Open-source licences
The seylo-observability chart is Seylo’s, licensed Apache-2.0. It installs
the open-source components below from their own publishers’ registries; Seylo
does not modify or rebuild their images. Each one is used under its own
licence, published with the project. The same list ships inside the chart as
THIRD-PARTY-NOTICES.md.
The Seylo agent and the portal are Seylo’s own software.
What the chart installs
Section titled “What the chart installs”The image tags are the chart’s defaults; every image is pinned by digest. See configure the observability chart for what each one does and how to change it.
| Component | Image (default tag) | Licence | Installed |
|---|---|---|---|
| VictoriaMetrics (single-node), the metrics store | victoriametrics/victoria-metrics (v1.153.0) |
Apache-2.0 | By default |
| VictoriaLogs (single-node), the log store | victoriametrics/victoria-logs (v1.52.0) |
Apache-2.0 | By default |
| vlagent, the log collector | victoriametrics/vlagent (v1.52.0) |
Apache-2.0 | By default |
| VictoriaTraces (single-node), the trace store | victoriametrics/victoria-traces (v0.12.0) |
Apache-2.0 | By default |
| OpenTelemetry Collector Contrib | otel/opentelemetry-collector-contrib (0.161.0) |
Apache-2.0 | By default |
| kube-state-metrics | registry.k8s.io/kube-state-metrics/kube-state-metrics (v2.20.0) |
Apache-2.0 | By default |
| node-exporter | quay.io/prometheus/node-exporter (v1.12.1) |
Apache-2.0 | By default |
| OpenCost, the cost engine | ghcr.io/opencost/opencost (1.121.3) |
Apache-2.0 | When opencost.enabled |
| OpenCost plugins (Datadog, OpenAI) | Not an image: plugin binaries from the OpenCost project’s releases | Apache-2.0 | When a plugin is turned on |
| rclone | rclone/rclone (1.75.1) |
MIT | When the log archive is on |
| curl | curlimages/curl (8.11.1) |
The curl licence (the program); MIT (the image) | For the log rehydrate loader and the OpenCost plugin installer |
The licences were read from each project on 4 November 2026.
Names such as VictoriaMetrics, OpenCost, OpenTelemetry, Kubernetes and Prometheus are their owners’ trademarks. Using their software does not mean they endorse Seylo.
Removed
Section titled “Removed”OpenCost’s network-costs collector
(gcr.io/kubecost1/kubecost-network-costs) was an opt-in in charts 0.2.10 to
0.2.19. It was removed on 4 November 2026: the image is Kubecost’s (IBM), is
not open source, and has no published licence for use inside another product.
See network traffic.